racesort Includes up to 11-Nov-2026
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| AW Flat | 336 | 25 | 7.4% | -£10 | -£90 | -2.9% | -26.8% | -£22 |
| Turf Flat | 1,032 | 74 | 7.2% | -£65 | -£328 | -6.3% | -31.8% | -£30 | Totals | 1,368 | 99 | 7.2% | -£75 | -£418 | -5.5% | -30.6% | -£51 |
racecourse (more than 20 runs) Includes up to 11-Nov-2026
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| DUNDALK (AW) (IRE) | 206 | 15 | 7.3% | -£5 | -£70 | -2.4% | -34.0% | -£14 |
| CURRAGH (IRE) | 128 | 6 | 4.7% | -£52 | -£73 | -40.7% | -56.6% | £42 |
| LEOPARDSTOWN (IRE) | 78 | 6 | 7.7% | £66 | £16 | 84.5% | 20.8% | -£77 |
| GOWRAN PARK (IRE) | 71 | 7 | 9.9% | £137 | £48 | 193.4% | 67.4% | -£151 |
| NAVAN (IRE) | 62 | 3 | 4.8% | -£50 | -£50 | -79.9% | -81.0% | £46 |
| CORK (IRE) | 56 | 2 | 3.6% | £2 | -£18 | 3.7% | -31.3% | -£8 |
| NAAS (IRE) | 56 | 4 | 7.1% | £9 | £0 | 16.4% | 0.0% | -£15 |
| KEMPTON (AW) | 51 | 3 | 5.9% | -£20 | -£24 | -40.0% | -47.1% | £17 |
| LIMERICK (IRE) | 45 | 4 | 8.9% | £25 | £2 | 56.4% | 3.9% | -£31 |
| FAIRYHOUSE (IRE) | 45 | 4 | 8.9% | -£15 | -£18 | -32.7% | -39.3% | £11 |
| GALWAY (IRE) | 42 | 0 | 0.0% | -£42 | -£42 | -100.0% | -100.0% | £40 |
| ROSCOMMON (IRE) | 39 | 0 | 0.0% | -£39 | -£39 | -100.0% | -100.0% | £37 |
| TIPPERARY (IRE) | 31 | 2 | 6.5% | -£10 | -£14 | -31.8% | -46.0% | £7 |
| KILLARNEY (IRE) | 28 | 4 | 14.3% | £6 | £1 | 19.9% | 4.8% | -£8 |
| BRIGHTON | 25 | 3 | 12.0% | -£6 | -£8 | -25.2% | -32.7% | £4 |
| WINDSOR | 25 | 3 | 12.0% | -£5 | -£8 | -21.3% | -31.0% | £3 |
| CHEPSTOW | 24 | 5 | 20.8% | £24 | £16 | 98.7% | 66.7% | -£27 |
| LISTOWEL (IRE) | 24 | 1 | 4.2% | -£9 | -£15 | -38.3% | -62.5% | £7 |
| CHELMSFORD (AW) | 23 | 3 | 13.0% | £26 | £22 | 111.8% | 95.7% | -£29 |
| WOLVERHAMPTON (AW) | 21 | 0 | 0.0% | -£21 | -£21 | -100.0% | -100.0% | £20 |
| LINGFIELD (AW) | 21 | 2 | 9.5% | -£7 | -£8 | -34.4% | -38.1% | £6 | Totals | 1,368 | 99 | 7.2% | -£75 | -£418 | -5.5% | -30.6% | -£51 |
going Includes up to 11-Nov-2026
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Standard | 283 | 22 | 7.8% | £13 | -£64 | 4.5% | -22.6% | -£40 |
| Yielding To Soft | 39 | 5 | 12.8% | £169 | £79 | 433.2% | 202.6% | -£181 |
| Yielding | 121 | 3 | 2.5% | -£100 | -£103 | -83.0% | -84.9% | £94 |
| Soft | 130 | 5 | 3.8% | -£73 | -£85 | -56.0% | -65.4% | £64 |
| Heavy | 65 | 4 | 6.2% | -£19 | -£30 | -29.8% | -45.6% | £14 |
| Good | 425 | 37 | 8.7% | £37 | -£84 | 8.6% | -19.8% | -£78 |
| Good To Yielding | 68 | 3 | 4.4% | -£22 | -£33 | -31.7% | -47.8% | £16 |
| Good To Firm | 111 | 13 | 11.7% | -£27 | -£39 | -23.9% | -34.9% | £18 |
| Soft To Heavy | 34 | 1 | 2.9% | -£9 | -£13 | -27.1% | -38.2% | £6 |
| Standard To Slow | 53 | 3 | 5.7% | -£22 | -£26 | -42.3% | -49.1% | £18 |
| Good To Soft | 35 | 3 | 8.6% | -£17 | -£18 | -48.8% | -50.0% | £15 |
| Firm | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 | Totals | 1,368 | 99 | 7.2% | -£75 | -£418 | -5.5% | -30.6% | -£51 |
bfsp Includes up to 11-Nov-2026
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| under 2.0 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 2 - 3 | 25 | 7 | 28.0% | -£7 | -£7 | -26.5% | -28.2% | £5 |
| 3 - 4 | 28 | 6 | 21.4% | -£7 | -£9 | -23.8% | -30.4% | £5 |
| 4 - 5 | 46 | 13 | 28.3% | £10 | £6 | 21.6% | 13.6% | -£14 |
| 5 - 6 | 54 | 11 | 20.4% | £3 | -£4 | 5.7% | -6.5% | -£8 |
| 6 - 7 | 50 | 7 | 14.0% | -£6 | -£14 | -12.2% | -27.3% | £2 |
| 7 - 8 | 52 | 5 | 9.6% | -£16 | -£18 | -31.1% | -34.6% | £12 |
| 8 - 9 | 51 | 7 | 13.7% | £5 | -£4 | 10.4% | -6.9% | -£10 |
| 9 - 10 | 48 | 7 | 14.6% | £16 | £7 | 32.6% | 13.5% | -£21 |
| 10 - 12 | 83 | 5 | 6.0% | -£31 | -£38 | -37.6% | -45.2% | £25 |
| 12 - 14 | 93 | 8 | 8.6% | £3 | -£17 | 3.5% | -17.7% | -£12 |
| 14 - 16 | 64 | 7 | 10.9% | £36 | £10 | 56.7% | 15.6% | -£44 |
| 16 - 20 | 119 | 3 | 2.5% | -£65 | -£78 | -54.7% | -65.5% | £57 |
| 20 - 25 | 81 | 4 | 4.9% | £6 | -£13 | 7.2% | -16.0% | -£14 |
| 25 - 30 | 74 | 2 | 2.7% | -£25 | -£27 | -33.4% | -36.5% | £19 |
| 30 - 40 | 99 | 2 | 2.0% | -£40 | -£57 | -40.4% | -57.6% | £32 |
| 40 - 50 | 79 | 1 | 1.3% | -£34 | -£53 | -43.6% | -67.1% | £28 |
| 50 or more | 321 | 4 | 1.2% | £77 | -£104 | 24.1% | -32.4% | -£114 | Totals | 1,368 | 99 | 7.2% | -£75 | -£418 | -5.5% | -30.6% | -£51 |
trainerName (more than 20 runs) Includes up to 11-Nov-2026
| trainerName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Mrs John Harrington | 285 | 23 | 8.1% | £47 | -£41 | 16.4% | -14.2% | -£76 |
| Mick Channon | 165 | 16 | 9.7% | -£47 | -£64 | -28.7% | -38.8% | £35 |
| Richard John O'Brien | 59 | 7 | 11.9% | £91 | £35 | 154.7% | 59.3% | -£101 |
| Joseph Patrick O'Brien | 58 | 5 | 8.6% | -£3 | -£16 | -5.0% | -27.4% | -£2 |
| Daniel McLoughlin | 58 | 4 | 6.9% | £122 | £38 | 210.3% | 64.7% | -£134 |
| Kevin Prendergast | 33 | 3 | 9.1% | -£11 | -£16 | -33.6% | -47.0% | £9 |
| Michael Madgwick | 33 | 3 | 9.1% | -£2 | -£6 | -7.3% | -18.2% | -£1 |
| Luke Comer | 23 | 0 | 0.0% | -£23 | -£23 | -100.0% | -100.0% | £22 |
| Leanne Breen | 22 | 3 | 13.6% | -£7 | -£9 | -30.7% | -42.0% | £5 | Totals | 1,368 | 99 | 7.2% | -£75 | -£418 | -5.5% | -30.6% | -£51 |
BFsp_ord Includes up to 11-Nov-2026
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 81 | 19 | 23.5% | -£7 | -£12 | -8.7% | -14.5% | £1 |
| 2nd Fav | 110 | 22 | 20.0% | £7 | -£5 | 6.6% | -4.7% | -£17 |
| 3rd Fav | 99 | 11 | 11.1% | -£27 | -£35 | -27.3% | -35.3% | £19 |
| 4th Fav | 113 | 10 | 8.8% | -£26 | -£40 | -23.2% | -35.1% | £17 |
| 5th Fav | 118 | 6 | 5.1% | -£52 | -£68 | -44.3% | -57.2% | £43 |
| 6th Fav+ | 828 | 31 | 3.7% | £49 | -£241 | 5.9% | -29.0% | -£133 |
| ??? | 19 | 0 | 0.0% | -£19 | -£19 | -100.0% | -100.0% | £18 | Totals | 1,368 | 99 | 7.2% | -£75 | -£418 | -5.5% | -30.6% | -£51 |